Lime: #A4C400; RGB(164, 196, 0)
Green: #60A917; RGB(96, 169, 23)
Emerald: #008A00; RGB(0, 138, 0)
Teal: #00ABA9; RGB(0, 171, 169)
Cyan: #1BA1E2; RGB(27, 161, 226)
Cobalt: #0050EF; RGB(0, 80, 239)
Indigo: #6A00FF; RGB(106, 0, 255)
Violet: #AA00FF; RGB(170, 0, 255)
Pink: #F472D0; RGB(244, 114, 208)
Magenta: #D80073; RGB(216, 0, 115)
Crimson: #A20025; RGB(162, 0, 37)
Red: #E51400; RGB(229, 20, 0)
Orange: #FA6800; RGB(250, 104, 0)
Amber: #F0A30A; RGB(240, 163, 10)
Yellow: #E3C800; RGB(227, 200, 0)
Brown: #825A2C; RGB(130, 90, 44)
Olive: #6D8764; RGB(109, 135, 100)
Steel: #647687; RGB(100, 118, 135)
Mauve: #76608A; RGB(118, 96, 138)
Taupe: #87794E; RGB(135, 121, 78)
Green: #60A917; RGB(96, 169, 23)
Emerald: #008A00; RGB(0, 138, 0)
Teal: #00ABA9; RGB(0, 171, 169)
Cyan: #1BA1E2; RGB(27, 161, 226)
Cobalt: #0050EF; RGB(0, 80, 239)
Indigo: #6A00FF; RGB(106, 0, 255)
Violet: #AA00FF; RGB(170, 0, 255)
Pink: #F472D0; RGB(244, 114, 208)
Magenta: #D80073; RGB(216, 0, 115)
Crimson: #A20025; RGB(162, 0, 37)
Red: #E51400; RGB(229, 20, 0)
Orange: #FA6800; RGB(250, 104, 0)
Amber: #F0A30A; RGB(240, 163, 10)
Yellow: #E3C800; RGB(227, 200, 0)
Brown: #825A2C; RGB(130, 90, 44)
Olive: #6D8764; RGB(109, 135, 100)
Steel: #647687; RGB(100, 118, 135)
Mauve: #76608A; RGB(118, 96, 138)
Taupe: #87794E; RGB(135, 121, 78)
Tile Color | Dark Color | Light Color |
Teal | 008299 | 00A0B1 |
Blue | 2672EC | 2E8DEF |
Purple | 8C0095 | A700AE |
Dark Purple | 5133AB | 643EBF |
Red | AC193D | BF1E4B |
Orange | D24726 | DC572E |
Green | 008A00 | 00A600 |
Sky Blue | 094AB2 | 0A5BC4 |
Color 1 | Color 2 | Color 3 | Color 4 |
F3B200 | |||
77B900 | |||
2572EB | |||
AD103C | |||
2E1700 | 632F00 | 261300 | 543A24 |
4E0000 | B01E00 | 380000 | 61292B |
4E0038 | C1004F | 40002E | 662C58 |
2D004E | 7200AC | 250040 | 4C2C66 |
1F0068 | 4617B4 | 180052 | 423173 |
001E4E | 006AC1 | 001940 | 2C4566 |
004D60 | 008287 | 004050 | 306772 |
004A00 | 199900 | 003E00 | 2D652B |
15992A | 00C13F | 128425 | 3A9548 |
E56C19 | FF981D | C35D15 | C27D4F |
B81B1B | FF2E12 | 9E1716 | AA4344 |
B81B6C | FF1D77 | 9E165B | AA4379 |
691BB8 | AA40FF | 57169A | 7F6E94 |
1B58B8 | 1FAEFF | 16499A | 6E7E94 |
569CE3 | 56C5FF | 4294DE | 6BA5E7 |
00AAAA | 00D8CC | 008E8E | 439D9A |
83BA1F | 91D100 | 7BAD18 | 94BD4A |
D39D09 | E1B700 | C69408 | CEA539 |
E064B7 | FF76BC | DE4AAD | E773BD |
00A3A3 | |||
FE7C22 |
Anda sedang membaca artikel tentang Kode Html Warna Metro Ala Windows 8 dan Anda boleh menyebarluaskan atau mengcopy artikel Kode Html Warna Metro Ala Windows 8 ini jika memang bermanfaat bagi anda atau teman-teman anda,namun jangan lupa untuk mencantumkan link sumbernya. Terimakasih telah berkunjung.
0 Response to " Kode Html Warna Metro Ala Windows 8 "
Posting Komentar